Regardless of what the schedule says below, be sure to check the conditions page to see what's open. Snow conditions or mechanical issues sometimes throw a wrench in the system.
Conditions
Winter Hours (see Holiday Hours below for Winter Breaks & specific Holidays)
*** Not all activities may be offered each day based on snow levels - check the Conditions Page for up-to-date information ***
SKI HILL | Mondays & Tuesdays | Wednesdays & Thursdays | Fridays | Saturdays & Sundays | ||||
---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |
Ticket Booth* | closed | 3:00 pm | 7:00 pm | 3:00 pm | 7:00 pm | 9:15 am | 4:30 pm | |
Tubing | closed | closed | 3:30 pm | 7:30 pm | 9:30 am | 4:30 pm | ||
Ski Lifts | closed | 3:30 pm | 8:00 pm | 3:30 pm | 8:00pm | 9:30 am | 5:00 pm | |
Nordic, Snowshoe & Fat Bike Trails |
open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
|||||||
Ski Hill Lodge | closed | 3:00 pm | 8:00 pm | 3:00 pm | 8:00 pm | 10:00 am | 5:00 pm |
* Purchase tickets for all of the activities at the Ticket Booth.
ICICLE RIVER TRAILS | Daily | |
---|---|---|
Open | Close | |
Ticket Booth* | 8:00 am | 4:00 pm |
Nordic & Snowshoe Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
* Purchase tickets for Nordic Skiing and Snowshoeing at the Ticket Booth.
GOLF COURSE | Friday - Tuesday | |
---|---|---|
Open | Close | |
Ticket Booth* | 9:00 am | 4:00 pm |
Sledding | 9:00 am | 4:00 pm |
Nordic & Snowshoe Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
* Purchase tickets for Sledding, Nordic Skiing and Snowshoeing at the Ticket Booth.
Not all activities may be offered each day.
Check the Conditions Page for up-to-date information.
Conditions page
Holiday Hours (Winter Break: 12/17/22-1/1/23, Mid-Winter Break: 2/18/23-2/26/23)
Notes:
Christmas Eve (12/24/22): all Venues close at 3pm
Christmas Day (12/25/22): CLOSED
Martin Luther King Holiday (1/16/23): Rope Tows 9:30am-4:00pm, Tubing 9:30am–3:30pm
*** Not all activities may be offered each day based on snow levels or unforeseen events - check the Conditions Page for up-to-date information ***
Open |
Close |
|
---|---|---|
Ticket Booth* | 9:15 am | 3:30 pm |
Tubing | 9:30 am | 3:30 pm |
Ski Lifts | 9:30 am | 4:00 pm |
Nordic, Snowshoe & Fat Bike Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed | |
Ski Hill Lodge | 10:00 am | 4:00 pm |
* Purchase tickets for all of the activities at the Ticket Booth.
ICICLE RIVER TRAILS | Daily | |
---|---|---|
Open | Close | |
Ticket Booth* | 8:00 am | 4:00 pm |
Nordic & Snowshoe Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
* Purchase tickets for Nordic Skiing and Snowshoeing at the Ticket Booth.
GOLF COURSE | Daily | |
---|---|---|
Open | Close | |
Ticket Booth* | 9:00 am | 4:00 pm |
Sledding | 9:00 am | 4:00 pm |
Nordic & Snowshoe Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
* Purchase tickets for Sledding, Nordic Skiing and Snowshoeing at the Ticket Booth.